Product Details:
Minimum Order Quantity | 1 Unit |
Diameter | >2.5 mm |
Usage/Application | Industrial |
Brand | STORM |
Packaging Size | TART WRAP |
Automation Grade | Fully Automatic |
Weight | 600KG |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | T.A. ENGINEERS CORP |
Packaging Size | standard |
Suitable For | Stainless Steel |
Automation Grade | Fully Automatic |
Diameter | >2.5 mm |
Product Details:
Usage/Application | Industrial |
Suitable For | Stainless Steel |
Automation Grade | Fully Automatic |
Diameter | >2.5 mm |
Rod Bar Length | standard |
Country of Origin | Made in India |
Product Details:
Automation Grade | Fully Automatic |
Material | Mild Steel |
Usage/Application | Industrial |
Capacity | 4 MM TO 10 MM |
Brand | STORM |
Diameter | 4 mm to 10 mm |
Suitable For | Stainless Steel |
Product Details:
Usage/Application | Industrial |
Brand | T.A. ENGINEERS CORP |
Suitable For | Stainless Steel |
Automation Grade | Fully Automatic |
Diameter | >2.5 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | T.A. ENGINEERS CORP |
Packaging Size | standard |
Suitable For | Mild Steel |
Automation Grade | Fully Automatic |
Diameter | >2.5 mm |
Product Details:
Usage/Application | Industrial |
Brand | T.A. ENGINEERS CORP |
Suitable For | Stainless Steel |
Automation Grade | Fully Automatic |
Diameter | >2.5 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | T.A. ENGINEERS CORP |
Suitable For | Stainless Steel |
Automation Grade | Fully Automatic |
Diameter | >2.5 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Suitable For | Stainless Steel |
Automation Grade | Fully Automatic |
Diameter | >2.5 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | T.A. ENGINEERS CORP |
Packaging Size | standard |
Suitable For | Mild Steel |
Automation Grade | Fully Automatic |
Diameter | >2.5 mm |