Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Metal Cutting Machines |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | STORM 5 |
| Wire Type | MS/SS |
| Capacity | 1.6 MM TO 5 MM |
| Automation Grade | Automatic |
| Thickness Of Wire | 1.6 MM TO 5 MM |
| Diameter | >1.6 mm |
| Gauge | 18 SWG |
Additional Information:
Product Details:
| Wire Diameter | 5 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Gauge | 18 SWG |
| Brand | Storm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Thickness of rod or pipe | Length of wire to be cut automatically | Capacity ( per min.) | Power of motor | Floor Space Required | Net weight |
| Mm 2-7 0.80-0.250B. W.G. 14.3 | Mm 25-1000 1-36 | Ft. 65 | H.P. 3 | 42x18 | 410 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Model Name/Number | STORM 5 |
| Material | MS/SS |
| Model | STORM 5 |
| Wire Types | MS/SS WIRE |
| Wire Type | SS,MS,ALUMINIUM,COPPER,BRASS |
| Capacity | 1.5 MM TO 5 MM |
| Motor Power | 3 HP 1440 RPM |
| Power Consumption | 3 PHASE |
| Production Speed (Wire/Minute) | 90 FT.PER MINUTE |
| Thickness Of Wire | FROM 1.5 MM TO 5 MM |
| Weight (Kilogram) | 400 KG |
| Warranty | 1 YR against manufacturing defect |
| Brand | Storm |
| Size | 1.5 MM TO 5 MM |
| Condition | New |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Diameter | 4mm-8mm |
| Material | Stainless Steel |
| Model Name/Number | STORM 8 |
| Usage/Application | Industrial |
| Wire Type | MS, SS |
| Capacity | 4mm-8mm |
| Automation Grade | Automatic |
| Motor Power | 5HP |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Specifications : | |
| In Thickness of wire | 3 to 8mm |
| In Length of wire to be cut automatically | 25 to 1000mm Length increased as per Requirment |
| Feeding capacity per min. | 70' feet |
| Power of motor H.P. | 5 H.P. |
| Required R.P.M. | 1440 |
| Approx. Weight in Kg. | 460 |
| Floor space required | 48"x20" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Diameter | 4mm-10mm |
| Material | MS, SS |
| Model Name/Number | STORM 10 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Diameter Of Wire | 4mm-10mm |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Specifications : | |
| In Thickness of wire | 4 to 10mm |
| In Length of wire to be cut automatically | 25 to 1000mm Length increased as per Requirment |
| Feeding capacity per min. | 70' feet |
| Power of motor H.P. | 5 H.P |
| Required R.P.M. | 1440 |
| Approx. Weight in Kg. | 550 |
| Floor space required | 52"x20" |
Product Details:
| Usage/Application | Industrial |
| Brand | Storm |
| Model Name/Number | NA |
| Country of Origin | Made in India |
| Diameter | >2.5 mm |
| Thickness of wire | Length of wire to be cut automatically | Capacity ( per min.) | Power of motor | Floor space required | Net weight |
| 6 to 16 mm | 65 to 1000 mm | 60 Feet | 15+2 H.P. | 6x25 Feet | 1500 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Diameter | 1.5-2 mm, >2.5 mm |
| Material | Mild Steel |
| Model Name/Number | STORM 5 single rollar |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 2HP |
| Production Speed | 100 feet per minute |
| I Deal In | New Only |
| Country of Origin | Made in India |
| In Thickness of wire | 1.5 to 5mm |
| In Length of wire to be cut automatically | 25 to 1000mm |
| Feeding capacity per min. | 80' feet |
| Power of motor H.P. | 2 H.P. |
| Required R.P.M. | 1440 |
| Approx. Weight in Kg. | 350 |
| Floor space required | 26"x16" |
Product Details:
| Diameter | >2.5 mm |
| Material | Stainless Steel |
| Model Name/Number | NA |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Specifications : | |
| In Thickness of wire | 2 to 7mm |
| In Length of wire to be cut automatically | 28 to 1000mm Length increased as per Requirment |
| Feeding capacity per min. | 70' feet |
| Power of motor H.P. | 3 H.P. |
| Required R.P.M. | 1440 |
| Approx. Weight in Kg. | 410 |
| Floor space required | 42"x18" |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Diameter | 6mm-13mm |
| Material | MS, SS |
| Model Name/Number | STORM 13 |
| Usage/Application | Industrial |
| Capacity | 6mm-13mm |
| Automation Grade | Automatic |
| Motor Power | 10HP+2Hp |
| Specifications : | |
| In Thickness of wire | 4 to 12mm |
| In Length of wire to be cut automatically | 50 to 1000mm Length increased as per Requirment |
| Feeding capacity per min. | 60' feet |
| Power of motor H.P. | 10 H.P., 1 H.P. |
| Required R.P.M. | 1440 |
| Approx. Weight in Kg. | 1000 |
| Floor space required | 60"x22" |
Product Details:
| Usage/Application | Industrial |
| Brand | Storm |
| Packaging Size | NA |
| Suitable For | Stainless Steel |
| Diameter | >2.5 mm |
| Country of Origin | Made in India |
| Specifications : | |
| In Thickness of wire | 3 to 13.5mm |
| In Length of wire to be cut automatically | 50 to 1000mm Length increased as per Requirment |
| Feeding capacity per min. | 60' feet |
| Power of motor H.P. | 10 H.P., 2 H.P. |
| Required R.P.M. | 1440 |
| Approx. Weight in Kg. | 1200 |
| Floor space required | 82"x22" |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Diameter | 6mm-14mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Model Name/Number | STORM 14 |
| Wire Type | MS, SS |
| Capacity | 6mm-14mm |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Specifications : | |
| In Thickness of wire | 5 to 14mm |
| In Length of wire to be cut automatically | 50 to 1000mm Length increased as per Requirment |
| Feeding capacity per min. | 60' feet |
| Power of motor H.P. | 10 H.P., 2 H.P. |
| Required R.P.M. | 1440 |
| Approx. Weight in Kg. | 1300 |
| Floor space required | 91"x22" |
Product Details:
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Diameter | >2.5 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Specifications : | |
| In Thickness of wire | 6 to 15mm |
| In Length of wire to be cut automatically | 50 to 1000mm Length increased as per Requirment |
| Feeding capacity per min. | 60' feet |
| Power of motor H.P. | 15 H.P., 2 H.P. |
| Required R.P.M. | 1440 |
| Approx. Weight in Kg. | 1500 |
| Floor space required | 105"x24" |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Model Name/Number | STORM 16 |
| Wire Type | MS,SS |
| Capacity | 8 MM TO 16 MM |
| Automation Grade | Automatic |
| Diameter | >2.5 mm |
| Specifications : | |
| In Thickness of wire | 8 to 16mm |
| In Length of wire to be cut automatically | 50 to 1000mm Length increased as per Requirment |
| Feeding capacity per min. | 60'' feet |
| Power of motor H.P. | 15 H.P., 2 H.P. |
| Required R.P.M. | 1440 |
| Approx. Weight in Kg. | 2500 |
| Floor space required | 125"x24" |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Brand | STORM |
| Model Name/Number | STORM 20 |
| Wire Type | SS,MS |
| Capacity | 10 MM TO 20 MM |
| Automation Grade | Automatic |
| Diameter | >2.5 mm, 10 MM TO 20 MM |
| Motor Power | 30 HP 1440 RPM |
| Production Speed | 40 TO 50 FEET PER MINUTE |
| Thickness Of Wire | 10 MM TO 20 MM |
| Specifications : | |
| In Thickness of wire | 10 to 20mm |
| In Length of wire to be cut automatically | 50 to 1000mm Length increased as per Requirment |
| Feeding capacity per min. | 60' feet |
| Power of motor H.P. | 25 H.P., 2 H.P. |
| Required R.P.M. | 1440 |
| Approx. Weight in Kg. | 2500 |
| Floor space required | 150"x27" |
Additional Information:
Product Details:
| Diameter | >2.5 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Specifications : | |
| In Thickness of wire | 15 to 25mm |
| In Length of wire to be cut automatically | 100 to 3000mm Length increased as per Requirment |
| Feeding capacity per min. | 40' feet |
| Power of motor H.P. | 30 H.P., 3 H.P. |
| Required R.P.M. | 1440 |
| Approx. Weight in Kg. | 3500 |
| Floor space required | 180"x36" |
Product Details:
| Suitable For | Stainless Steel |
| Automation Grade | Fully Automatic |
| Model | Square Wire Straightening Machine |
| Capacity | 5 H.P., 2 H.P. |
| Model Name/Number | NA |
| Country of Origin | Made in India |
| Specifications : | |
| In Thickness of wire | 8 to 12mm |
| In Length of wire to be cut automatically | 25 to 3000mm Length increased as per Requirement |
| Feeding capacity per min. | 60' feet |
| Power of motor H.P. | 5 H.P., 2 H.P. |
| Required R.P.M. | 1440 |
| Approx. Weight in Kg. | 1 Ton |
| Floor space required | 22"x85" |
Product Details:
| Usage/Application | Industrial |
| Brand | T.A. ENGINEERS CORP |
| Suitable For | Stainless Steel |
| Automation Grade | Fully Automatic |
| Diameter | >2.5 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Brand | STORM |
| Material | Mild Steel |
| Model Name/Number | STORM SQUARE WIRE STRAIGHTENING AND CUTTING MACHINE |
| Wire Type | SS,MS |
| Capacity | 6MM TO 12MM |
| Automation Grade | Automatic |
| Diameter | 6 mm to 12 mm, >2.5 mm |
| Thickness Of Wire | 6 mm to 12 mm |
| Type | Thickness of rod or pipe | Length of wire to be cut automatically | Capacity ( per min.) | Power of motor | Floor space required | Net weight |
| TMT/ Ribbed/Round | mm 8-15 | 40 Meter | Ft. 125 | H.P.20 5 & 11440 Rpm | Ft. 70x6 | 3000 kg |
Additional Information: