Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | STORM 14 |
Material | Stainless Steel |
Model Name/Number | STORM-14 |
Wire Type | MS,SS |
Capacity | CAPACITY 7 MM TO 14 MM |
Automation Grade | Automatic |
Motor Power | 2HP AND 15 HP 1440 RPM |
Production Speed | 70-80 FEET PER MINUTE |
Thickness Of Wire | FROM 7 MM TO 14 MM |
Weight | 1.5 TON |
Wire Cutting Length | UPTO 6 METERS |
Diameter Of Wire | 7 MM TO 14 MM |
Warranty | 1 YEAR AGAIBST MANUFACTURING DEFECT |
Wire Feed System | Manual through coil stand |
I Deal In | New Only |
Specifications:
Thickness of Wire | Length of Wire To Be Cut Automatically | Capacity ( Per Min.) | Power Of Motor | Floor Space Required | Net Weight |
Mm 7.7-16.2 .320-0.625 | Mm 75-1800 3"-72" | Ft. 45 | H.P. 15 & 3 | 96" X 25" | 1250 Kg. |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | T. A. ENGINEERS CORP |
Material | Stainless Steel |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | sTORM |
Suitable For | Mild Steel |
Automation Grade | Semi Automatic |
Gauge | 18 SWG |
Diameter | >2.5 mm |
Product Details:
Material | Mild Steel |
Automation Grade | Automatic |
Warranty | yes |
Size | standard |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness of rod | Length of rod to be cut automatically | Capacity ( per min.) | Power of motor | Floor space required | Net weight | |
mm 6.0-20 | mm 10-600 | 50-100 Stroke | H.P. 5 & 3 | 900" x1000" | 325 kg |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Wire Type | PVC |
Automation Grade | Automatic |
Diameter | >2.5 mm |
Automatic grade | Automatic |
Phase | Single phase,three phase |
Type | Thickness of rod or pipe | Length of wire to be cut automatically | Capacity ( per min.) | Power of motor | Floor space required | Net weight |
Tmt/ribbed/ round | mm 8-15 | 40 Meter | Ft. 125 | H.P.20 5 & 1 1440 Rpm | Ft. 70 x 6' | 3000 kg |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | T.A. ENGINEERS CORP |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |